Clustering audiology data
Tools
Anwar, Muhammad Naveed, Oakes, Michael, Wermter, Stefan and Hinrich, Stefan (2010) Clustering audiology data. In: BeneLearn 2010: 19th annual machine learning conference of Belgium and the Netherlands, 27-28 May 2010, Leuven, Belgium.
Full text not available from this repository.
Official URL: http://dtai.cs.kuleuven.be/events/Benelearn2010/in...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Computing > Artificial Intelligence Sciences > Health Sciences |
Divisions: | Digital Innovation Beacon Faculty of Applied Sciences > Department of Computing Engineering and Technology Units of Assessment > 11 Computer Science and Infomatics (UoA) |
Depositing User: | Jane Moore |
Date Deposited: | 05 Jan 2012 12:40 |
Last Modified: | 13 Feb 2012 10:43 |
URI: | http://sure.sunderland.ac.uk/id/eprint/1549 |
Actions (login required)
![]() |
View Item |