An approach to identifying waste in data management processes
Tools
Baglee, David and Marttonen-Arola, Salla (2018) An approach to identifying waste in data management processes. In: 14th International Conference on Data Science (ICDATA 2018), 30 July - 2 August, Las Vegas, Nevada, USA.
|
PDF
An approach to identifying waste in data management processes.pdf Download (853kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Business and Management > Business and Management Engineering |
Divisions: | Faculty of Technology |
Depositing User: | Salla Marttonen-Arola |
Date Deposited: | 28 Aug 2019 10:42 |
Last Modified: | 30 Sep 2020 11:30 |
URI: | http://sure.sunderland.ac.uk/id/eprint/11057 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
Altmetric