A Profile of the American High School Sophomore in 2002: Initial Results from the Base Year of the Longitudinal Study of 2002
Tools
Charleston, Stephanie, Burns, Laura, Chen, Xianaglei, Ingels, Stephan and Cataldi, Emily Forrest (2005) A Profile of the American High School Sophomore in 2002: Initial Results from the Base Year of the Longitudinal Study of 2002. UNSPECIFIED. Institute of Education Sciences.
Full text not available from this repository.Item Type: | Monograph (UNSPECIFIED) |
---|---|
Additional Information: | Commissioned by: Institute of Education Sciences |
Divisions: | Faculty of Health Sciences and Wellbeing Faculty of Health Sciences and Wellbeing > School of Psychology |
Depositing User: | Rachel Webb |
Date Deposited: | 13 Jan 2010 10:48 |
Last Modified: | 18 Dec 2019 15:31 |
URI: | http://sure.sunderland.ac.uk/id/eprint/259 |
Actions (login required)
![]() |
View Item |
Altmetric