Automated Trend Analysis of Proteomics Data Using Intelligent Data Mining Architecture
Tools
McGarry, Kenneth, Malone, James and Bowerman, Chris (2006) Automated Trend Analysis of Proteomics Data Using Intelligent Data Mining Architecture. Expert Systems with Application, 30 (1). pp. 24-33. ISSN 09574174
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions: | Faculty of Technology Faculty of Technology > FOT Executive Faculty of Technology > School of Computer Science |
Depositing User: | Rachel Webb |
Date Deposited: | 13 Jan 2010 10:48 |
Last Modified: | 18 Dec 2019 15:31 |
URI: | http://sure.sunderland.ac.uk/id/eprint/75 |
Actions (login required)
![]() |
View Item |
Altmetric