Repeatability vs Complexity: Kinematic comparison between a dressage simulator and real horses.
Tools
Clarke, R L, Bradley, Eddie and Ling, Jonathan (2021) Repeatability vs Complexity: Kinematic comparison between a dressage simulator and real horses. Comparative Exercise Physiology. (In Press)
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Social Sciences > Health and Social Care |
Divisions: | Faculty of Health Sciences and Wellbeing |
Depositing User: | Jonathan Ling |
Date Deposited: | 20 Jan 2021 14:48 |
Last Modified: | 20 Jan 2021 14:48 |
URI: | http://sure.sunderland.ac.uk/id/eprint/13067 |
Actions (login required)
![]() |
View Item |
Altmetric