Thomas the Tank Engine significantly improves the understanding of oxygen delivery and hypoxaemia
Tools
Cosgrove, J, Nesbitt, ID, Kennedy, DJ, Sawdon, Marina, Fordy, K, Laws, P and Green, J (2009) Thomas the Tank Engine significantly improves the understanding of oxygen delivery and hypoxaemia. In: The State of the Art 2009 meeting, 14 – 15 December 2009, Hilton London Metropole, Edgware Road, London, UK.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Poster) |
---|---|
Subjects: | Sciences > Biomedical Sciences Sciences > Health Sciences Sciences > Nursing Sciences > Pharmacy and Pharmacology |
Divisions: | Faculty of Health Sciences and Wellbeing Faculty of Health Sciences and Wellbeing > School of Medicine |
Depositing User: | Marina Sawdon |
Date Deposited: | 20 Oct 2017 15:42 |
Last Modified: | 18 Dec 2019 15:42 |
URI: | http://sure.sunderland.ac.uk/id/eprint/8237 |
Actions (login required)
![]() |
View Item |
Altmetric