The relationship between the Vividness of Visual Imagery Questionnaire and the egoistic form of social desirable responding tested using the over-claiming technique.
Tools
Ling, Jonathan and Allbutt, John (2008) The relationship between the Vividness of Visual Imagery Questionnaire and the egoistic form of social desirable responding tested using the over-claiming technique. In: XXIX International Congress of Psychology, 20-25 Jul 2008, Berlin, Germany. (Unpublished)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Sciences > Health Sciences Sciences > Pharmacy and Pharmacology Psychology > Psychology |
Divisions: | Faculty of Health Sciences and Wellbeing Faculty of Health Sciences and Wellbeing > FHSW Executive |
Depositing User: | Jane Moore |
Date Deposited: | 25 Nov 2011 16:25 |
Last Modified: | 18 Dec 2019 15:32 |
URI: | http://sure.sunderland.ac.uk/id/eprint/1448 |
Actions (login required)
![]() |
View Item |
Altmetric