The use of theographs to understand the journeys of children excluded from school
Tools
Martin-Denham, Sarah (2020) The use of theographs to understand the journeys of children excluded from school. In: Centre for Research in Education: Seminar Series, November 10 2020, Online.
![]() |
Microsoft PowerPoint (Centre for Research in Education: Seminar Series)
Presentation.pptx - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) |
Item Type: | Conference or Workshop Item (Other) |
---|---|
Subjects: | Education > Primary Education Education > Childhood Studies Psychology > Cognitive Behaviour Social Sciences > Community and Youth Work Social Sciences > Criminology Education > Early Childhood Studies Education > Educational Research Education > Further Education Education > Higher Education Education > Learning Technology Psychology > Psychology Psychology > Psychotherapy Education > Secondary Education Psychology > Social Psychology Social Sciences > Sociology Social Sciences > Working with Young People Education |
Divisions: | Faculty of Education and Society |
Depositing User: | Sarah Martin-Denham |
Date Deposited: | 14 Dec 2020 13:58 |
Last Modified: | 14 Dec 2020 13:58 |
URI: | http://sure.sunderland.ac.uk/id/eprint/12858 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
Altmetric